The Goggles, They Do Naught level 50

Rewards

334,080

686

Requires

Mythrit-Schutzbrille des Eifers

Recipe

Location

Foundation

Leveling Up

Each Turnin of HQ items will grant a reward of 668,160 XP and 1,372 Gil. You will make a gil profit if you can obtain the 1 items for less than 1,372 each.

Level Requires NQ HQ
Turnins Turnins
50 to 51 864,000 3 2
51 to 52 1,058,400 4 2
52 to 53 1,267,200 4 2
53 to 54 1,555,200 5 3
54 to 55 1,872,000 6 3
55 to 56 2,217,600 7 4
56 to 57 2,592,000 8 4
57 to 58 2,995,200 9 5
58 to 59 3,427,200 11 6
59 to 60 3,888,000 12 6
60 to 61 4,470,000 14 7
View this Leve solo

Heinz's Dilemma (L) level 50

Rewards

1,499,980

3,432

Requires

Mythrit-Ohrringe der Heilung

Recipe

Location

Foundation

Leveling Up

Each Turnin of HQ items will grant a reward of 2,999,960 XP and 6,864 Gil. You will make a gil profit if you can obtain the 1 items for less than 6,864 each.

Level Requires NQ HQ
Turnins Turnins
50 to 51 864,000 1 1
51 to 52 1,058,400 1 1
52 to 53 1,267,200 1 1
53 to 54 1,555,200 2 1
54 to 55 1,872,000 2 1
55 to 56 2,217,600 2 1
56 to 57 2,592,000 2 1
57 to 58 2,995,200 2 1
58 to 59 3,427,200 3 2
59 to 60 3,888,000 3 2
60 to 61 4,470,000 3 2
View this Leve solo